Main Devices | |||
A | Gantry Cutting Table | B | AC-5Axis Cutting Head |
C | General Control System | D | Intensifier Pump |
E | Abrasive Feeder Tank | F | Water Filtration System |
G | Cooling System-Chiller | H | Abrasive Removal System (Optional) |

Specification | |
Item | AC-5AXIS |
Operating Area (Cutting Range) | 2000mm x 4000mm |
Cutting accuracy | ±0.1mm |
Re-position accuracy | 0.025mm |
Max cutting speed | 10m/min |
Operating software | WEIHONG® CNC System 3AXIS |
Nominal power rate of X.Y AXIS | 0.8KW/PC (X.Y AXIS) |
Nominal power rate of Z.A.C AXIS | 0.4KW/PC (Z.A.C AXIS) |
Max swing angle | ±70° |
Swing angle accuracy | ±0.01° |

JET 50 Intensifier Pump | |
Voltage | 380V/415V |
Rated Power | 30KW/40HP |
Max. operating pressure | 420MPa/4137bar/60000psi |
Continuous working pressure | 320MPa-380MPa |
Max. discharging rate | 3.8L/min |
Orifice diameter | 0.33mm or others |
Nozzle diameter | 1.02mm or others |
Oil Tank volume | 150L |
