Waterjet Spare Waterjet Parts Used for DARDI
Core components of waterjet cutting machines, meticulously crafted with over 20 years of ultra-high pressure (UHP) technology expertise. They can withstand pressure ranging from 330 to 420 MPa, thereby reducing the replacement costs of cutting parts.

Including nozzles, mixing tubes and focusing tubes, it is compatible with DARDI. It has passed ISO/CE/ROHS certification, has undergone 100% inspection, and provides online support. It is highly suitable for processing metals, glass, stone and composite materials to enhance precision and efficiency.

| 1 | Collar(10#) | 510000010 |
| 2 | Gland | 510000012 |
| 3 | STD Check Valve | 510000101 |
| 4 | Seal Ring,STD Check Valve | 510000102 |
| 5 | Spacer Inlet | 510000103 |
| 6 | H-P Cylinder | 510000106 |
| 7 | H-P Plunger | 510000109 |
| 8 | H-P Backup Ring | 510000105 |
| 9 | H-P Seal | 510000108 |
| 10 | Tapered Ring | 510000112 |
| 11 | H-P Seal Support | 510000107 |
| 12 | End Bell | 510000104 |
| 13 | Backup Ring,End Bell | 510000100 |
| 14 | Spacer,End Bell | 510000099 |
| 15 | Piston Biscuit | 510000110 |
| 16 | Piston | 510000113 |
| 17 | Poppet,Check Valve | 510000250 |
| 18 | Spring,Check Valve | 510000242 |
| 19 | Seat,Check Valve | 510000930 |
| 20 | Hollow Screw | 510000720 |
| 21 | lnsert Poppet A | 510000357 |
| 22 | L-P Cylinder | 510000280 |
| 23 | Washer | 510000054 |
| 24 | Nut | 510000170 |
| 25 | Tie Rod | 510000571 |
| 26 | Check Valve Body | 510000249 |
| 27 | End Cap | 510000337 |
| 28 | Sensor Base | 510000233 |
| 29 | Magnet Base | 510000235 |
| 30 | Magnet Nut | 510000712 |
| 31 | Spring,Shift Assembly | 510000503 |
| 32 | Compression Spring | 510000502 |
| 33 | Actuating Plunger | 510000328 |
| 34 | Pin,Shift Assembly | 510000688 |
| 35 | Manget Switch | 710010079 |
| 36 | O-ring 12.5*1.8 | 720310037 |
| 37 | O-ring 28*3.55 | 720310075 |
| 38 | O-ring 31.5*2.65 | 720310025 |
| 39 | O-ring 40*3.1 | 720310101 |
| 40 | O-ring 92.5*3.55 | 720310122 |

Any need for Waterjet Parts, CONTACT US.